Pricing
Transparent Rates
Price Details
Simple, transparent pricing based on the capacity of your tank or sump. Choose a category below to view the full rate card.
Water Tank Cleaning
Rates by capacity| Capacity (Litres) | Cost |
|---|---|
| 500 L | ₹700 |
| 1,000 L | ₹800 |
| 2,000 L | ₹900 |
| 3,000 L | ₹1,000 |
| 4,000 L | ₹1,100 |
| 5,000 L | ₹1,200 |
| 6,000 L | ₹1,300 |
| 7,000 L | ₹1,400 |
| 8,000 L | ₹1,500 |
| 9,000 L | ₹1,600 |
| 10,000 L | ₹1,700 |
| 11,000 L | ₹1,800 |
| 12,000 L | ₹1,900 |
| 13,000 L | ₹2,000 |
| 14,000 L | ₹2,100 |
| 15,000 L | ₹2,200 |
| 16,000 L | ₹2,300 |
| 17,000 L | ₹2,400 |
| 18,000 L | ₹2,500 |
| 19,000 L | ₹2,600 |
| 20,000 L | ₹2,700 |
| 21,000 L | ₹2,800 |
| 22,000 L | ₹2,900 |
| 23,000 L | ₹3,000 |
Sump cleaning includes UV light sterilization. For capacities not listed or for apartment & commercial maintenance plans, please contact us for a custom quote.